Size Chart
Use these charts as a guide. Between sizes or unsure? Message us on WhatsApp and we’ll help you pick the right fit.
Women — Tops, Kurtis & Dresses
Measurements in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 26 | 35 |
| S | 34 | 28 | 37 |
| M | 36 | 30 | 39 |
| L | 38 | 32 | 41 |
| XL | 40 | 34 | 43 |
| XXL | 42 | 36 | 45 |
Men — Shirts & T-Shirts
Measurements in inches.
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 36 | 30 | 16.5 |
| M | 38 | 32 | 17 |
| L | 40 | 34 | 17.5 |
| XL | 42 | 36 | 18 |
| XXL | 44 | 38 | 18.5 |
Men — Trousers, Jeans & Chinos
Waist in inches.
| Size | Waist | Inseam |
|---|---|---|
| 30 | 30 | 31 |
| 32 | 32 | 31 |
| 34 | 34 | 32 |
| 36 | 36 | 32 |
| 38 | 38 | 32 |
Kids — Age to Size
Approximate — height in cm.
| Age | Size | Height |
|---|---|---|
| 2–3 yrs | XS | 92–98 |
| 4–5 yrs | S | 104–110 |
| 6–7 yrs | M | 116–122 |
| 8–9 yrs | L | 128–134 |
| 10–11 yrs | XL | 140–146 |
How to measure: use a soft tape, keep it level and snug (not tight). For chest/bust, measure around the fullest part. Still unsure? Luucha is a message away.